<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audio Visual Associates</title>
	<atom:link href="http://www.avaonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avaonline.com</link>
	<description>Whatever It Takes!</description>
	<lastBuildDate>Mon, 30 Apr 2012 20:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>&#8220;Embrace Hope&#8221; Gala Event</title>
		<link>http://www.avaonline.com/galaevent/</link>
		<comments>http://www.avaonline.com/galaevent/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Staging & Production]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[gala]]></category>
		<category><![CDATA[JBL]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.avaonline.com/?p=812</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; The Cancer Institute of New Jersey held their annual “Embrace Hope” Gala event at the New Brunswick Hilton. AVA was tasked to provide audio, video, and lighting packages for the main ballroom and foyer through the event. NEC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avaonline.com/wp-content/uploads/2012/04/Cancer-Institute-of-NJ.jpg" target="_blank"><img class="size-large wp-image-813 alignleft" title="Cancer Institute of NJ Event 2012" src="http://www.avaonline.com/wp-content/uploads/2012/04/Cancer-Institute-of-NJ-1024x442.jpg" alt="" width="540" height="233" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Cancer Institute of New Jersey held their annual “Embrace Hope” Gala event at the New Brunswick Hilton. AVA was tasked to provide audio, video, and lighting packages for the main ballroom and foyer through the event. NEC projectors suspended from the lighting truss displaying images onto a Lycra sail screen provided both form and functionality to the set design. A 10 speaker JBL sound system was distributed around the room. ETC lighting fixtures were hung from truss to create the stage wash. IMAG was done using a SONY DSR camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avaonline.com/galaevent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVA stages event for presentation of Ram Katha</title>
		<link>http://www.avaonline.com/fieldhouseevent/</link>
		<comments>http://www.avaonline.com/fieldhouseevent/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Staging & Production]]></category>
		<category><![CDATA[INTEGRATED SOLUTIONS]]></category>
		<category><![CDATA[EAW]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Ram Katha]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Staging]]></category>

		<guid isPermaLink="false">http://www.avaonline.com/?p=804</guid>
		<description><![CDATA[In July 2011, AVA was selected to be the event production provider for Guru Morari Bapu to present the Ram Katha.  The event took place over (9) consecutive days in the field house at St. Anthony&#8217;s High School on Long Island, NY.  Equipment consisted of [...]]]></description>
			<content:encoded><![CDATA[<p>In July 2011, AVA was selected to be the event production provider for Guru Morari Bapu to present the Ram Katha.  The event took place over (9) consecutive days in the field house at St. Anthony&#8217;s High School on Long Island, NY.  Equipment consisted of Sony HD camera&#8217;s and Panasonic content switchers.   HD/Widescreen projection was achieved using 12,000 Lumen Projectors.  A Yamaha digital console was used with a full EAW sound system.  The stage lighting was comprised of ETC fixtures.</p>
<p><a href="http://www.avaonline.com/wp-content/uploads/2012/04/Guru-1.jpg" target="_blank"><img class="alignleft size-medium wp-image-805" title="Guru Morari Bapu - Field House St. Anthony's High School" src="http://www.avaonline.com/wp-content/uploads/2012/04/Guru-1-300x179.jpg" alt="" width="300" height="179" /></a><a href="http://www.avaonline.com/wp-content/uploads/2012/04/Guru-2.jpg" target="_blank"><img class="alignleft size-medium wp-image-806" title="Guru Morari Bapu - Production Table" src="http://www.avaonline.com/wp-content/uploads/2012/04/Guru-2-300x179.jpg" alt="" width="300" height="179" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avaonline.com/fieldhouseevent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUMC implements campus-wide HD video conferencing</title>
		<link>http://www.avaonline.com/campusconferencing/</link>
		<comments>http://www.avaonline.com/campusconferencing/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[boardroom]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[training room]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://www.avaonline.com/?p=749</guid>
		<description><![CDATA[Hackensack University Medical Center contracted AVA for the implementation of Polycom Telepresence campus-wide through HD end-points on mobile carts and in boardrooms, auditoriums, training rooms, and more. This cutting-edge solution allows doctors and staff to launch HD conferences virtually anytime/anywhere &#8211; including iPods.  The hospital [...]]]></description>
			<content:encoded><![CDATA[<p>Hackensack University Medical Center contracted AVA for the implementation of Polycom Telepresence campus-wide through HD end-points on mobile carts and in boardrooms, auditoriums, training rooms, and more.</p>
<p style="text-align: center;"><a href="http://www.avaonline.com/wp-content/uploads/2012/04/Training_Room.jpg" target="_blank"><img class="size-large wp-image-755 aligncenter" title="Training_Room" src="http://www.avaonline.com/wp-content/uploads/2012/04/Training_Room-1024x484.jpg" alt="" width="450" height="212" /></a></p>
<p>This cutting-edge solution allows doctors and staff to launch HD conferences virtually anytime/anywhere &#8211; including iPods.  The hospital also integrated a Polycom IP based infrastructure solution and is hosting their own video teleconferences internally &#8211; without using an external bridging provider.  Video conferences can be initiated from within the campus or externally from remote sites via a secure/encrypted email link enabling participants to download the Polycom software to a participant’s computer.  With a camera and microphone they can participate directly into a video conference.  A Polycom Recording and Streaming Solution offers the ability to watch/hear a Video Conference live as it is airing, at a later time (on demand), or upload to a website.</p>
<p>In the demonstration kitchen, chefs offer cooking lessons to help patients and families learn how to manage their appetite while undergoing cancer therapy. The chefs utilize the Polycom solution with multiple HD cameras and recording/streaming systems to capture live demonstrations of food selection, prep, and cooking (all done in front of a live audience).  As is common at Hackensack, the Kitchen based AV system incorporates a custom AMX touch panel for access and control.  For use when the chefs are cooking, AVA designed custom foot pedals providing hands-free camera selection and control.</p>
<p style="text-align: center;"><a href="http://www.avaonline.com/wp-content/uploads/2012/04/Kitchen.jpg" target="_blank"><img class="aligncenter size-large wp-image-775" title="Demonstration Kitchen" src="http://www.avaonline.com/wp-content/uploads/2012/04/Kitchen-1024x484.jpg" alt="" width="450" height="212" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avaonline.com/campusconferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing 80&#8242;s back with 21st century technology!!</title>
		<link>http://www.avaonline.com/eightiesclub/</link>
		<comments>http://www.avaonline.com/eightiesclub/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment Venues]]></category>
		<category><![CDATA[80's]]></category>
		<category><![CDATA[AKG]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[Crown]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[dbx]]></category>
		<category><![CDATA[JBL]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Soundcraft]]></category>

		<guid isPermaLink="false">http://www.avaonline.com/?p=717</guid>
		<description><![CDATA[Audio Visual Associates partners with the largest pro audio retailers in the nation in designing, installing, and programming audio visual integrations for its customers.  This has recently led to the design and installation of audio and lighting systems on three floors of a major 80’s [...]]]></description>
			<content:encoded><![CDATA[<p>Audio Visual Associates partners with the largest pro audio retailers in the nation in designing, installing, and programming audio visual integrations for its customers.  This has recently led to the design and installation of audio and lighting systems on three floors of a major 80’s themed dance club in New York City.</p>
<p><a href="http://www.avaonline.com/wp-content/uploads/2012/04/culture-club-1.jpg" target="_blank"><img class="alignleft size-medium wp-image-721" title="Bar Area" src="http://www.avaonline.com/wp-content/uploads/2012/04/culture-club-1-300x205.jpg" alt="" width="194" height="133" /></a> <a href="http://www.avaonline.com/wp-content/uploads/2012/04/culture-club-pacman-bar-2.jpg" target="_blank"><img class="alignleft size-medium wp-image-718" title="Pac Man Bar" src="http://www.avaonline.com/wp-content/uploads/2012/04/culture-club-pacman-bar-2-300x208.jpg" alt="" width="194" height="135" /></a><a href="http://www.avaonline.com/wp-content/uploads/2012/04/culture-club-dance-floor-footloose.jpg" target="_blank"><img class="alignleft size-medium wp-image-720" title="Footloose Dance Floor" src="http://www.avaonline.com/wp-content/uploads/2012/04/culture-club-dance-floor-footloose-300x203.jpg" alt="" width="194" height="131" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This installation, along with many others, have cemented entertainment venues as one of the many verticals AVA is anchored in.  The club was value-engineered to meet a very limited budget given the size of the venue.  AVA delivered fully integrated lighting and audio system solutions within budget well before the club’s opening date.  AVA sets itself apart from other AV companies in its efficiency and ability to turn a job around quickly and effectively.  The lighting system utilized Elation moving heads with Martin Light Jockey 2 as the control platform.  The audio system featured a Harman solution including JBL, Crown, Soundcraft, dbx, and AKG products.  DJ systems include Pioneer CD turntables and mixers coupled with Rane Serato software.  All systems are controllable from the DJ booths.  The club has been featured on VH1 and MTV and is frequented by celebrities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avaonline.com/eightiesclub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click For Latest Training Offerings</title>
		<link>http://www.avaonline.com/ava-academy/</link>
		<comments>http://www.avaonline.com/ava-academy/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVA Academy]]></category>

		<guid isPermaLink="false">http://www.avaonline.com/wp/?p=125</guid>
		<description><![CDATA[We know that keeping &#8216;up to speed&#8217; with technology isn&#8217;t easy!!  That&#8217;s why we created AVA Academy&#8230;  Offering both on-site and off-site professional development &#8211; SMART Certified Trainers provide the instruction, support, and knowledge to your staff through basic or intense/hands-on training sessions.]]></description>
			<content:encoded><![CDATA[<p>We know that keeping &#8216;up to speed&#8217; with technology isn&#8217;t easy!!  That&#8217;s why we created AVA Academy&#8230;  Offering both on-site and off-site professional development &#8211; SMART Certified Trainers provide the instruction, support, and knowledge to your staff through basic or intense/hands-on training sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avaonline.com/ava-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a lot of free stuff here&#8230;</title>
		<link>http://www.avaonline.com/freestuff/</link>
		<comments>http://www.avaonline.com/freestuff/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVA Academy]]></category>
		<category><![CDATA[K-12/Higher Ed]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.avaonline.com/?p=614</guid>
		<description><![CDATA[Time flies&#8230;especially when you&#8217;re having fun!  Using your SMART Products should be fun!  Below is a list of great resources allowing you more time to enjoy your SMART products and spending less time figuring out how to use them! SMART Software Downloads &#8211; Looking for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-615" title="SMART Notebook" src="http://www.avaonline.com/wp-content/uploads/2011/03/nb10_collage-235x300.jpg" alt="" width="235" height="300" /></p>
<p>Time flies&#8230;especially when you&#8217;re having fun!  Using your SMART Products should be fun!  Below is a list of great resources allowing you more time to enjoy your SMART products and spending less time figuring out how to use them!</p>
<p><a href="http://www.smarttech.com/us/Support/Browse+Support/Download+Software" target="_blank">SMART Software Downloads</a> &#8211; Looking for the latest version of SMART Notebook for your SMART Board?  Interested in trying any other SMART Classroom Software Solution for 30-days free?  It&#8217;s all there&#8230;and we&#8217;re here to answer any questions you may have!</p>
<p><a href="http://exchange.smarttech.com" target="_blank">SMART Exchange</a> &#8211; AKA &#8211; &#8220;A teachers best friend.&#8221;  50,000+ pieces of content including SMART Notebook Lessons, images, SMART Response Questions, those Jeopardy templates everyone is using, and much, much more&#8230;</p>
<p><a href="http://www.smarttech.com/us/Resources/Training/Training+Search+Pre-filter" target="_blank">SMART Online Training</a> &#8211; Access free live online training, PDF&#8217;s, Tips &amp; Tricks, Two-Minute Tutorial&#8217;s, and more &#8211; just select the SMART product you need more information about!</p>
<p><a href="http://www.smarttech.com/us/Resources/SMART+Publications" target="_blank">SMART Publications</a> &#8211; These help you better understand how digital technology, collaboration and interactivity can help improve student learning outcomes. They also offer insights on enhancing your use of SMART products in the classroom, and provide the latest technical advice from SMART&#8217;s services team.</p>
<p>AVA also provides FREE product demonstrations and evaluations.  Want us to attend a PTA or Board Meeting to demonstrate the benefits and ease-of-use of SMART Response?  We will!  Want to borrow a SMART Table to make sure your Kindergarten teachers are comfortable with the technology before you make the investment?  We&#8217;ll drop one off!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avaonline.com/freestuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Student Results through the PTI</title>
		<link>http://www.avaonline.com/pti/</link>
		<comments>http://www.avaonline.com/pti/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVA Academy]]></category>
		<category><![CDATA[EDUCATION SOLUTIONS]]></category>
		<category><![CDATA[K-12/Higher Ed]]></category>
		<category><![CDATA[NJCTL]]></category>
		<category><![CDATA[NJEA]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PSI]]></category>
		<category><![CDATA[PTI]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://www.avaonline.com/?p=650</guid>
		<description><![CDATA[AVA has been a proud partner and supporter of the NJEA and Progressive Science/Math Initiatives through the NJ Center for Teaching &#38; Learning (NJCTL) since it was started several years ago.  Dr. Robert Goodman, Director of NJCTL, spent much of his career in consumer electronics (ironically, [...]]]></description>
			<content:encoded><![CDATA[<p>AVA has been a proud partner and supporter of the <a href="http://www.njea.org">NJEA</a> and Progressive Science/Math Initiatives through the NJ Center for Teaching &amp; Learning (<a href="http://www.njctl.org/">NJCTL</a>) since it was started several years ago.  Dr. Robert Goodman, Director of NJCTL, spent much of his career in consumer electronics (ironically, JBL – one of AVA’s leading manufacturers) and later left to become a Physics teacher at Bergen County  Technical School.  His methodology and curriculum is becoming viral globally in what is known as algebra-based “physics first.”  Being taught Biology, Chemistry, Physics in that sequence was determined in the 19<sup>th</sup> century – and in that order there is no story – it’s all memorization.  His approach is sequencing Physics, Chemistry, and then Biology – learned that way it all makes sense – it becomes a story.</p>
<p>The results prove it all!  With a 0% failure rate, every student taking Physics (and enjoying it), and scores over 5 times greater than NJ averages – it’s working!!  It’s worth a watch below…</p>
<p>&#8220;<a href="http://www.njea.org/news/2011-05-25/new-jersey-approach-earns-international-award">New Jersey approach</a>&#8221; earns international award!</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7dhfAknfIFk" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/7dhfAknfIFk" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avaonline.com/pti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who do you think is the best teacher in the world?</title>
		<link>http://www.avaonline.com/smartloveoflearning/</link>
		<comments>http://www.avaonline.com/smartloveoflearning/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 21:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVA Academy]]></category>
		<category><![CDATA[K-12/Higher Ed]]></category>
		<category><![CDATA[Love Of Learning]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.avaonline.com/?p=626</guid>
		<description><![CDATA[We&#8217;re incredibly proud of the changes technology has made in the classroom over the years and are especially excited for what&#8217;s to come in the future.  But we also know technology doesn&#8217;t make a difference, if you don&#8217;t have the passionate people who use it. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re incredibly proud of the changes technology has made in the classroom over the years and are especially excited for what&#8217;s to come in the future.  But we also know technology doesn&#8217;t make a difference, if you don&#8217;t have the passionate people who use it.</p>
<p>With that in mind, and in partnership with SMART Technologies, we encourage you to visit &#8220;<a href="http://us.smartloveoflearning.com/" target="_blank" class="broken_link">SMART Love of Learning</a>&#8221; and submit your story for a chance to win a SMART Board for the school of your choice.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bEX0FwiAzAY" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/bEX0FwiAzAY" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p>&#8220;The Magical Classroom&#8221; is a brilliant and emotional brand film that pays tribute to teachers, with responses to the question, &#8220;Who do you think is the best teacher in the world?&#8221;  We&#8217;re sure you&#8217;ll agree these acknowledgments are long overdue.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dLdHbtuCIyY" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/dLdHbtuCIyY" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avaonline.com/smartloveoflearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acoustic Treatment &amp; Speaker Placement = Amazing Results</title>
		<link>http://www.avaonline.com/sanctuary_acoustic/</link>
		<comments>http://www.avaonline.com/sanctuary_acoustic/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Churches/Houses of Worship]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[echo]]></category>
		<category><![CDATA[Renkus Heinz]]></category>
		<category><![CDATA[sanctuary]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.avaonline.com/?p=598</guid>
		<description><![CDATA[When AVA first met with the staff from St. Matthew&#8217;s Church, there was no consideration of sanctuary upgrades.  They were simply looking for an installation of A/V in a few classrooms.  Prior to leaving, we stopped in the sanctuary &#8216;just to take a look.&#8217;  We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avaonline.com/wp-content/uploads/2011/02/St-Matts-Frong-e1297808688826.jpg" target="_blank"><img class="alignleft size-medium wp-image-589" title="St_Mathews_Front" src="http://www.avaonline.com/wp-content/uploads/2011/02/St-Matts-Frong-300x200.jpg" alt="" width="300" height="200" /></a>When AVA first met with the staff from St. Matthew&#8217;s Church, there was no consideration of sanctuary upgrades.  They were simply looking for an installation of A/V in a few classrooms.  Prior to leaving, we stopped in the sanctuary &#8216;just to take a look.&#8217;  We became aware that the reason we stopped in was actually, &#8216;just to take a listen.&#8217;  With tile floors, wooden pews/ceiling, multiple speaker locations, and no acoustic treatment &#8211; it became apparent why speech was almost unintelligible.  We provided some recommendations/suggestions, and needless to say, the sanctuary soon became #1 priority.</p>
<p>AVA supplied an EASE analysis graphic rendering of the room which showed acoustic levels and problem locations.  Using calculations, software, acoustic treatments, and strategically placed speakers, AVA was able to significantly reduce echo and make a phenomenal difference in the intelligibility of vocals and the spoken word.  The RT (reverberation time) prior to treatment was in excess of 12 seconds.  Post-treatment reduced the RT time to slightly above (2) seconds; a six-fold correction.  Noise level in the sanctuary was reduced by about 35%.</p>
<p><a href="http://www.avaonline.com/wp-content/uploads/2011/02/St-Matts-Side_Back.jpg" target="_blank"><img class="alignright size-medium wp-image-591" title="St Matts Side_Back" src="http://www.avaonline.com/wp-content/uploads/2011/02/St-Matts-Side_Back-300x200.jpg" alt="" width="300" height="200" /></a>Acoustic treatment was provided by <a href="http://www.smg-corp.com">Sound Management Group</a> who strategically placed (76) panels of Sound Delete Acoustic Wall Treatment along the side and rear walls.  All existing Audio Technica Microphones were used in conjunction with the addition of (4) Beyerdynamic hanging choir mics, (2) Renkus Heinz PNX82/9 speakers (custom painted to match wall colors), and Crown CTS4200 Amplifier.  All audio processing, distribution, and equalization is achieved through existing BiAmp Audia Processor.</p>
<p>To allow simplified operation of the system, AVA configured a custom Crestron Control System which allows source selection, volume control, and media control through an Apple iPad anywhere in the facility.  A BiAmp <a href="http://www.biamp.com/products/nexia/controls.aspx">RED1</a> allows for volume control at the choir location.</p>
<p>&#8220;I can&#8217;t believe how good AVA has made our church sound!  We cannot thank you enough.&#8221;  - Matt, Choir Director</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avaonline.com/sanctuary_acoustic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amphitheater Flexibility and Ease-Of-Use Was Key!</title>
		<link>http://www.avaonline.com/amphitheater/</link>
		<comments>http://www.avaonline.com/amphitheater/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[amphitheater]]></category>
		<category><![CDATA[AMX]]></category>
		<category><![CDATA[audio conference]]></category>
		<category><![CDATA[auditorium]]></category>
		<category><![CDATA[AVA]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[lectern]]></category>
		<category><![CDATA[video conference]]></category>

		<guid isPermaLink="false">http://www.avaonline.com/?p=568</guid>
		<description><![CDATA[AVA re-engineered this high-end amphitheater to take flexibility to the extreme.  It provides tiered seating for approximately 300 participants.  The stage features numerous mic inputs, a motorized curtain system, and custom lectern with integrated Wolfvision 3-Chip Document Camera and AMX Control Panel. Full control of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avaonline.com/wp-content/uploads/2010/12/Auditorium.jpg" target="_blank"><img class="alignleft size-medium wp-image-569" title="Amphitheater" src="http://www.avaonline.com/wp-content/uploads/2010/12/Auditorium-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.avaonline.com/wp-content/uploads/2010/12/Control-Room.jpg" target="_blank"><img class="alignright size-medium wp-image-570" title="Control Room" src="http://www.avaonline.com/wp-content/uploads/2010/12/Control-Room-200x300.jpg" alt="" width="160" height="240" /></a>AVA re-engineered this high-end amphitheater to take flexibility to the extreme.  It provides tiered seating for approximately 300 participants.  The stage features numerous mic inputs, a motorized curtain system, and custom lectern with integrated Wolfvision 3-Chip Document Camera and AMX Control Panel. Full control of events is done from the raised glass-walled control room.</p>
<p>A custom Middle Atlantic control console is home to all devices and provides easy, reachable access to all components.  A private Shure in-ear discrete communication system allows communication between the control room operators and the presenter.  Complete system control is via custom programmed AMX touch panel.  Overflow is easily managed with the ability to link all audio and video to (2) additional auditoriums, and/or boardroom &#8211; all while providing the ability to stream content to secure website for remove viewing.</p>
<p>This system functionality also includes DVD playback, ClearOne audio conferencing, Polycom video conferencing, multiple display input points (VGA &amp; DVI), MediaPointe recording/streaming of multiple sources simultaneously, Extron window processor allowing projection of (4) custom labeled quadrants of any sources.</p>
<p>Williams Sound Assisted Listening System provides audio support for hearing impaired individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avaonline.com/amphitheater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

